Panorays Tables
The Panorays integration uses the following permissions and tables
Tables
PanoraysCompanyAssets
| Name | Type | Description |
|---|---|---|
| Name | string | Name of asset. |
| Type | string | Type of asset. Enum: DOMAIN SUBDOMAIN IP IP_RANGE |
| IsUp | boolean | Is the asset active or not. |
| Location | string | The asset location, two letter country code |
| Domains | string | List of domains corresponding with the asset. Only for assets of type IP |
| AssetLifecycle | string | Assets Lifecycle |
| DisputeStatus | string | Dispute status |
| InsertTs | datetime | Insert time. |
| BatchDate | string | The sync date. |
| ConfigID | string | The ID of the configuration within Compyl. |
PanoraysCompanyFindings
| Name | Type | Description |
|---|---|---|
| TestName | string | The name of the security test performed. |
| AssetName | string | The name of the asset (e.g., server, device) that was tested. |
| Status | string | The current status of the finding (e.g., "Open", "Done"). |
| CVES | string | The Common Vulnerabilities and Exposures (CVE) identifiers related to the finding. |
| PreviouslyDisputed | boolean | Indicates whether the finding has been previously disputed. |
| Severity | string | The severity of the finding, typically based on CVSS score or a similar metric (e.g., "Critical", "High", "Medium", "Low"). |
| Subcategories | string | The subcategories of vulnerabilities or risks identified in the finding. |
| IsHidden | boolean | Indicates whether the finding is hidden from view in the Panorays system. |
| InsertTs | datetime | The timestamp when the finding was first inserted into the system. |
| UpdateTs | datetime | The timestamp when the finding was last updated. |
| Category | string | The broader category of the finding. |
| Subcategory | string | A more specific subcategory or classification within the broader category. |
| TestText | string | The textual description or details related to the specific test that was run. |
| FindingText | string | The description or summary of the finding that was detected. |
| Description | string | A detailed description of the vulnerability or issue identified. |
| StatusUpdateTs | datetime | The timestamp when the status of the finding was last updated. |
| UpdatedBy | string | The name or identifier of the person or system that last updated the finding. |
| DisputeReason | string | A description or reason provided when disputing the finding. |
| Issues | string | A description of any issues or discrepancies found related to the finding. |
| Devices | string | A list of devices or systems associated with the finding. |
| DevicesCount | string | The number of devices or systems that the finding affects. |
| ExpirationDate | string | The date on which the finding or vulnerability is set to expire or be reviewed. |
| ImportanceDetails | string | Any specific details or reasoning explaining the importance of addressing the finding. |
| Ports | string | The network ports associated with the finding or affected by the vulnerability. |
| IPs | string | The IP addresses associated with the finding or the affected devices. |
| Headers | string | The HTTP headers or other headers related to the finding. |
| Flags | string | Any flags or markers associated with the finding. |
| BatchDate | datetime | The sync date. |
| ConfigID | int | The ID of the configuration within Compyl. |
PanoraysCompanyPortfolios
| Name | Type | Description |
|---|---|---|
| Name | string | Name of the portfolio. |
| SupplierId | string | Identifier of the supplier. |
| SupplierName | string | Name of the supplier. |
| BatchDate | datetime | The sync date. |
| ConfigID | int | The ID of the configuration within Compyl. |
PanoraysCompanyRiskInsightImpactIndirectSuppliers
| Name | Type | Description |
|---|---|---|
| PanoraysCompanyRiskInsightId | string | Identifier of the risk insight. |
| DirectSuppliers | string | Identifier of a direct supplier. |
| IndirectSuppliers | string | Identifier of an indirect supplier. |
| BatchDate | datetime | The sync date. |
| ConfigID | int | The ID of the configuration within Compyl. |
PanoraysCompanyRiskInsightImpactOnDirectSuppliers
| Name | Type | Description |
|---|---|---|
| PanoraysCompanyRiskInsightId | string | Identifier of the risk insight. |
| SupplierId | string | Identifier of the supplier. |
| SupplierName | string | Name of the supplier. |
| BatchDate | datetime | The sync date. |
| ConfigID | int | The ID of the configuration within Compyl. |
PanoraysCompanyRiskInsights
| Name | Type | Description |
|---|---|---|
| CompanyId | string | Identifier of the company. |
| ImpactOnMyCompany | boolean | Whether the risk affected your company or not. |
| DateAdded | datetime | Date and time that the risk insight was added. |
| LastUpdate | datetime | Date and time that risk insight was last updated. |
| InsightStatus | string | Insight status |
| NotesCount | int | Notes Count |
| EventId | string | Identifier of the event. |
| EventType | string | The type of the event. |
| EventDate | datetime | The date and time of that the event occurred. |
| EventTitle | string | Title of the event. |
| MetaDataTechnologies | string | |
| EventLinkReadMoreOnTheHackerNews | string | Link to Hacker News. |
| EventLinkReadMoreOnCERTEU | string | Link to CERTEU. |
| EventLinkNationalInstituteOfStandardsAndTechnologyNIST | string | Link to National Institute of Standards And Technology. |
| EventLinkReadMoreOnCISANewsEvents | string | Link to CISA News. |
| EventLinkKEVCatalog | string | Link to KEV Catalog. |
| EventLinkRelatedArticle | string | Link to related article. |
| EventLinkReadMoreOnDataBreaches | string | Link to Data Breaches article. |
| EventLinkReadMoreOnDarkReading | string | Link to Dark Reading article. |
| EventLinkSourceArticle | string | Link to Source article. |
| EventLinkReadMore | string | Link to ReadMore articles. |
| ConfigID | int | The ID of the configuration within Compyl. |
| BatchDate | datetime | The sync date. |
PanoraysCompanyTests
| Name | Type | Description |
|---|---|---|
| ID | string | Identifier of the test. |
| Severity | string | Severity. Enum: "INFO" "LOW" "MEDIUM" "HIGH" "CRITICAL" |
| Category | string | The test category. |
| SubCategory | string | The test subcategory. |
| SubCategoryText | string | The subcategory text. |
| OpenFindingsCount | int | The count of open findings. -1 indicates that no tests were performed. |
| ClosedFindingsCount | int | The count of closed findings. -1 indicates that no tests were performed. |
| Name | string | The name of the test. |
| CriterionText | string | The criterion text. |
| ConfigID | int | The ID of the configuration within Compyl. |
| BatchDate | datetime | The sync date. |
PanoraysSupplierInquiriesInfos
| Name | Type | Description |
|---|---|---|
| QuestionnaireId | string | An identifier for the supplier questionnaire. |
| TemplateName | string | The name of the questionnaire template used for the inquiry. |
| CompletionRate | int | The percentage of the questionnaire that has been completed. |
| Ttl | string | The total time limit (TTL) for completing the questionnaire or inquiry. |
| StatusUpdateDate | string | The date when the status of the inquiry was last updated. |
| CreatedBy | string | The email of the person that created the inquiry. |
| Score | int | The score achieved based on the questionnaire's responses. |
| Weight | int | The weight or importance of the questionnaire or inquiry in the overall evaluation. |
| QuestionnaireSubmitDate | string | The date when the supplier submitted the completed questionnaire. |
| QuestionnaireSentDate | string | The date when the questionnaire was sent to the supplier. |
| ConfigID | int | The ID of the configuration within Compyl. |
| BatchDate | datetime | The sync date. |
PanoraysSuppliers
| Name | Type | Description |
|---|---|---|
| ID | string | Identifier of the supplier. |
| EvaluationType | string | Enum: "Continuous 360 Evaluation" "Continuous Posture Evaluation" "Bi-Annual 360 Evaluation" "Bi-Annual Posture Evaluation" "Smart Questionnaires" "Inventory" |
| LatestAssessmentDate | datetime | This field indicates the date of the most recent assessment conducted or updated. format is ISO 8601 GMT |
| Name | string | Name of the supplier. |
| BusinessImpact | int | Numerical representation of business impact. |
| InsertTs | datetime | Time that the supplier was first inserted into Panorays. |
| CreatedBy | string | The email of the user that created the supplier in Panorays. |
| Risk | int | Numerical representation of risk. |
| PostureScore | int | Posture score. |
| QuestionnaireOverallScore | string | Overall score from the questionnaire. |
| SegmentId | string | Identifier of the segment. |
| ConfigID | int | The ID of the configuration within Compyl. |
| BatchDate | datetime | The sync date. |
PanoraysSupplierTasks
| Name | Type | Description |
|---|---|---|
| ID | string | An identifier for the supplier task. |
| Status | string | The current status of the supplier task. |
| CompanyId | string | The ID of the company associated with the supplier task. |
| SupplierId | string | The ID of the supplier assigned to the task. |
| Type | string | The type of task. |
| IssueId | string | The ID of the issue related to the supplier task. |
| CreatedBy | string | The email of the person that created the task. |
| StartDate | string | The date when the supplier task is scheduled to begin. |
| EndDate | string | The date when the supplier task is scheduled to be completed or closed. |
| DueDate | string | The deadline by which the supplier task must be completed. |
| Description | string | A detailed description of the supplier task. |
| Priority | string | The priority level of the task (e.g., "High", "Medium", "Low"). |
| Title | string | The title or short description of the supplier task. |
| CreatedAt | string | The timestamp when the supplier task was created. |
| UpdatedAt | string | The timestamp when the supplier task was last updated. |
| InquiryId | string | The ID of the inquiry related to the task, if applicable. |
| QuestionId | string | The ID of the question related to the task, if applicable. |
| ConfigID | int | The ID of the configuration within Compyl. |
| BatchDate | datetime | The sync date. |
Updated over 1 year ago
Learn more...
Did this page help you?